Neoplastic lesion
 
Including clinical studies 
with higher evidence (Meta-analysis, RCT)
EVIDENCE
Need higher evidence (Meta-analysis, RCT)
|  | Neoplastic lesion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   Esophagus |   Stomach |   Colon | ||||||||
|  Detection |  Characterization |  Staging (Invasive depth) |  Ditection |  Characterization |  Staging (Invasive depth) |  Ditection |  Characterization |  Staging (Invasive depth) | ||
|  OLYMPUS Systems |  Non- Magnified Endoscopy | N/A NEED | N/A NEED | N/A NEED |  Evidence 4 (RCT) Evidence 5 (Meta) Evidence 6 (Meta) | N/A NEED | N/A NEED |  Evidence 9 (RCT) Evidence 10 (Meta) |  Evidence 13 (RCT) Evidence 14 (Meta) | N/A NEED | 
|  Magnified Endoscopy |  Evidence 2 (RCT) |  Evidence 2 (RCT) | N/A NEED |  Evidence 6 (Meta) | N/A NEED | N/A NEED | N/A NEED | N/A NEED | N/A NEED | |
Inflammatory
 
Including clinical studies 
with higher evidence (Meta-analysis, RCT)
EVIDENCE
Need higher evidence (Meta-analysis, RCT)
|  | Inflammatory | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   Esophagus  |   Stomach (Gastritis, Stomach ulcer, H.Pylori) | 
 | ||||||||
|  Grading |  Surveillance in BE |  Detection / Diagnosis |  Grading | UC | CD | |||||
|  Grading |  Surveillance |  Grading |  Surveillance | |||||||
|  OLYMPUS Systems |  Non- Magnified Endoscopy | NEED |  Evidence 21 (RCT) Evidence 22 (Meta) Evidence 23 |  Evidence 24 (RCT) Evidence 25 (Meta) Evidence 26 | NEED | NEED | N/A NEED | N/A NEED | N/A NEED | |
|  Magnified Endoscopy | N/A NEED | N/A NEED |  Evidence 27 (RCT) | N/A NEED | NEED | N/A NEED | N/A NEED | N/A NEED | ||
LCR38481V01
 
                         
                         
        